Product Information: | |||||||||
Part No. | Speed | Fiber | Connector | Wavelength | Tx power | RX sensitivity | Transmission distance | Dissipation | |
SY-GE-1000 | 1.25gb/s | multi- model | SC | 850nm | -6~-9dBm | -18dBm | 224mor550m | 7dBm | |
SY-GE-1000S | 1.25gb/s | single-mode | SC | 1310nm | -9~-3dBm | -21dBm | 20km | 12dBm | |
SY-GE-1000S.40 | 1.25gb/s | single-mode | SC | 1310nm | -4~0dBm | -25dBm | 40km | 21dBm | |
SY-GE-1000S.60 | 1.25gb/s | single-mode | SC | 1310nm | 2~0dBm | -27dBm | 60km | 23dBm | |
SY-GE-1000S.80 | 1.25gb/s | single-mode | SC | 1550nm | -2~2dBm | -26dBm | 80km | 22dBm | |
SY-GE-1000S.100 | 1.25gb/s | single-mode | SC | 1550nm | -3~0dBm | -27dBm | 100km | 24dBm | |
Key Features |
| ||||||||
Technical Parameter: | |||||||||
Access Method: | 10/100/1000Mbps | ||||||||
Standard: | IEEE802.3z/AB 1000Base-T 1000Base-SX/LX | ||||||||
Wavelength: | 850nm/1310nm/1550nm | ||||||||
Distance: | Category-5 twisted pair: 100m; Fiber:multi-mode 50/125,62.5/125μm(the max distance up to 224m or 550km) Fiber:Single -mode 8/125,8.7/125,9/125,10/125μm(the max distance up to 10 -100km) | ||||||||
Port: | RJ45 Connector:RJ-45,10/100/1000Mbps(Auto-adaptation);Optical Connector: SC,1000Mbps(Full Duplex) | ||||||||
Conversion Method: | Media Conversion, Store-and-Forward/straight through | ||||||||
MAC Address Table | 1 K | ||||||||
Buffer Size: | 512kb | ||||||||
Flow Control: | Duplex:flow control ; Half duplex:back pressure | ||||||||
Time Delay: | Store-and-Forward : 9.6us ,Straight-through: 0.9us | ||||||||
BER: | <1/1000000000 | ||||||||
LED Indicator Lamps: | POWER , FX LINK/ACT | ||||||||
Power Supply: | INPUT:AC 100-240V 0.5A 50/60 Hz OUTPUT:DC 5V 2A (external power supply) | ||||||||
Power Dissipation | <5W | ||||||||
Operating Temperature: | 10 ~ 50 ℃ | ||||||||
Humidity: | 5%~90% | ||||||||
Storage Temperature: | -40~ 70 ℃ | ||||||||
Storage Humidity | 5%~90% | ||||||||
Dimension: | 26mm(H)× 70mm(W)× 95mm(D) |
When it comes to optical fiber transceivers, people often compare optical fiber transceivers with switches with optical ports. The following is mainly about the advantages of optical fiber transceivers over optical port switches.
First of all, the price of optical fiber transceiver and general switch is far cheaper than that of optical port switch. In particular, some optical port switches will lose one or even several power ports after adding optical modules, which can greatly reduce the upfront investment of operators.
Secondly, since most of the optical modules of the switch do not have a uniform standard, once the optical modules are damaged, they need to be replaced from the same ones in the original factory, which will bring great trouble to the later maintenance. However, there is no problem in the interconnection between devices of different manufacturers of optical transceivers, so once damaged, they can be replaced by products of other manufacturers, which is very easy to maintain.
Also, fiber optic transceivers are more complete in terms of distance than optical port switches. Of course, optical switch also has advantages in many aspects, such as unified management and unified power supply, which will not be discussed here.